Curriculum Vitae
Career
| Period | Position |
|---|---|
| 2015 Apr – 2020 Mar | Mizuho-DL Financial Technology Co., Ltd. |
| 2020 Apr – 2025 Mar | Junior Associate Professor, Tokyo University of Science |
| 2025 Apr – present | Associate Professor, Tokyo University of Science |
Education
| Period | Affiliation |
|---|---|
| 2001 Apr – 2006 Mar | Department of Mechanical Engineering, Akashi National College of Technology |
| 2006 Apr – 2009 Mar | (Undergraduate) Department of Physics, Faculty of Science, Tokyo Institute of Technology |
| 2009 Apr – 2011 Mar | (Master Course) Department of Physics, Faculty of Science, Tokyo Institute of Technology |
| 2011 Apr – 2015 Mar | Graduate School of Innovation Management, Tokyo Institute of Technology |
| 2018 Mar | PhD. in Engineering, Tokyo Institute of Technology |
Grants
| Period | Grant |
|---|---|
| 2023 Apr – 2027 Mar | JSPS KAKENHI, Grant-in-Aid for Early-Career Scientists (若手研究), 23K16843, Numerical analysis of downside risk minimization problems in continuous-time stochastic optimal control, Principal Investigator [KAKEN] |
| 2020 Sep – 2023 Mar | JSPS KAKENHI, Grant-in-Aid for Research Activity Start-up (研究活動スタート支援), 20K22130, Numerical analysis of continuous-time portfolio optimization under no-short selling and leverage constraints, Principal Investigator [KAKEN] |